<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What are the glycemic index and load?	</title>
	<atom:link href="https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/feed/" rel="self" type="application/rss+xml" />
	<link>https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/</link>
	<description>Small Lifestyle Changes, Big Wellness Results</description>
	<lastBuildDate>Fri, 22 Mar 2019 16:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Alison Hector		</title>
		<link>https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-950</link>

		<dc:creator><![CDATA[Alison Hector]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 16:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://healthywomanhappywoman.com/?p=4442#comment-950</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-949&quot;&gt;Francis Bangayan&lt;/a&gt;.

Glad to be of service.  I have a freebie offer at the top right hand corner of the page that you get when you sign up for my newsletter.  Please do take advantage of that offer!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-949">Francis Bangayan</a>.</p>
<p>Glad to be of service.  I have a freebie offer at the top right hand corner of the page that you get when you sign up for my newsletter.  Please do take advantage of that offer!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Francis Bangayan		</title>
		<link>https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-949</link>

		<dc:creator><![CDATA[Francis Bangayan]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 05:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://healthywomanhappywoman.com/?p=4442#comment-949</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-945&quot;&gt;Alison Hector&lt;/a&gt;.

Hello Alison, Thank you so much for the list! Such a truly helpful site.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-945">Alison Hector</a>.</p>
<p>Hello Alison, Thank you so much for the list! Such a truly helpful site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alison Hector		</title>
		<link>https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-945</link>

		<dc:creator><![CDATA[Alison Hector]]></dc:creator>
		<pubDate>Wed, 20 Mar 2019 20:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://healthywomanhappywoman.com/?p=4442#comment-945</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-942&quot;&gt;Francis Bangayan&lt;/a&gt;.

Great, Francis! There are lots of resources online that provide extensive lists of low-glycemic foods from which we can choose.  Check this list, for example: https://bit.ly/2YbZ136.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-942">Francis Bangayan</a>.</p>
<p>Great, Francis! There are lots of resources online that provide extensive lists of low-glycemic foods from which we can choose.  Check this list, for example: <a href="https://bit.ly/2YbZ136" rel="nofollow ugc">https://bit.ly/2YbZ136</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Francis Bangayan		</title>
		<link>https://healthywomanhappywoman.com/what-are-the-glycemic-index-and-load/#comment-942</link>

		<dc:creator><![CDATA[Francis Bangayan]]></dc:creator>
		<pubDate>Wed, 20 Mar 2019 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://healthywomanhappywoman.com/?p=4442#comment-942</guid>

					<description><![CDATA[Hello Alison, thanks for clearing up the glycemic index.  Now i have to get my hands on a list of foods with the glycemic index rating so that I know which ones to avoid and try to go for the lower glycemic rating in helping me to loose some unwanted pounds.]]></description>
			<content:encoded><![CDATA[<p>Hello Alison, thanks for clearing up the glycemic index.  Now i have to get my hands on a list of foods with the glycemic index rating so that I know which ones to avoid and try to go for the lower glycemic rating in helping me to loose some unwanted pounds.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
