<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Read the Nutrition Facts Label	</title>
	<atom:link href="https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/feed/" rel="self" type="application/rss+xml" />
	<link>https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/</link>
	<description>Small Lifestyle Changes, Big Wellness Results</description>
	<lastBuildDate>Sat, 13 Oct 2018 02:39:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Alison Hector		</title>
		<link>https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/#comment-801</link>

		<dc:creator><![CDATA[Alison Hector]]></dc:creator>
		<pubDate>Sat, 13 Oct 2018 02:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://healthywomanhappywoman.com/?p=4087#comment-801</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/#comment-800&quot;&gt;Christine Carter&lt;/a&gt;.

Great, Chris!  More people need to be aware so that they can make informed, wise decisions.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/#comment-800">Christine Carter</a>.</p>
<p>Great, Chris!  More people need to be aware so that they can make informed, wise decisions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine Carter		</title>
		<link>https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/#comment-800</link>

		<dc:creator><![CDATA[Christine Carter]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://healthywomanhappywoman.com/?p=4087#comment-800</guid>

					<description><![CDATA[This is SO HELPFUL, Alison!! Sharing this new information so people can be more informed... THANK YOU!]]></description>
			<content:encoded><![CDATA[<p>This is SO HELPFUL, Alison!! Sharing this new information so people can be more informed&#8230; THANK YOU!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alison Hector		</title>
		<link>https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/#comment-799</link>

		<dc:creator><![CDATA[Alison Hector]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 13:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://healthywomanhappywoman.com/?p=4087#comment-799</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/#comment-797&quot;&gt;Tamara&lt;/a&gt;.

That&#039;s where people mess up, Tamara. They think the listing for calories is for the whole thing.  This is a case of &quot;my people are destroyed for lack of knowledge.&quot;  I tend to look more at total sugars rather than total carbs, to be honest, because I want my sugar intake to be lower.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/#comment-797">Tamara</a>.</p>
<p>That&#8217;s where people mess up, Tamara. They think the listing for calories is for the whole thing.  This is a case of &#8220;my people are destroyed for lack of knowledge.&#8221;  I tend to look more at total sugars rather than total carbs, to be honest, because I want my sugar intake to be lower.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tamara		</title>
		<link>https://healthywomanhappywoman.com/how-to-read-the-nutrition-facts-label/#comment-797</link>

		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 23:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://healthywomanhappywoman.com/?p=4087#comment-797</guid>

					<description><![CDATA[It is kinda fascinating that calories is so big, making you think it means for the whole package, and not the serving. Like on ice cream containers...
I always get confused by the total carbs vs. total sugars.]]></description>
			<content:encoded><![CDATA[<p>It is kinda fascinating that calories is so big, making you think it means for the whole package, and not the serving. Like on ice cream containers&#8230;<br />
I always get confused by the total carbs vs. total sugars.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
